1994 VOLKSWAGEN PASSAT
36 complaints filed with NHTSA.
36
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN | 3 |
| SEAT BELTS | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| ELECTRICAL SYSTEM | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| STRUCTURE | 1 |
| SUSPENSION:FRONT | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STEERING | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
Recent Complaints
19960820FireFUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
VEHICLE BURST INTO FLAMES WHILE DRIVING DUE TO GAS TANK FLUID LEAKAGE.*AK