1992 TOYOTA PASEO
19 complaints filed with NHTSA.
19
Complaints
0
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| UNKNOWN OR OTHER | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SUSPENSION:FRONT | 1 |
| SERVICE BRAKES | 1 |
| ELECTRICAL SYSTEM | 1 |
Recent Complaints
19960425STRUCTURE:BODY:TRUNK LID
TRUNK LID DOES NOT STAY OPEN, CAUSING INJURY. *SD