1986 TOYOTA CELICA
9 complaints filed with NHTSA.
9
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
Recent Complaints
19980504FireELECTRICAL SYSTEM:12V/24V/48V BATTERY
BATTERY AND THE SHELF THAT BATTERY SAT ON FELL INTO ENGINE AND CAUGHT ON FIRE.