1994 SUBARU SVX
33 complaints filed with NHTSA.
33
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 21 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 3 |
| SUSPENSION:FRONT:WHEEL BEARING | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| VEHICLE SPEED CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| UNKNOWN OR OTHER | 1 |
| TIRES | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
Recent Complaints
20040726CrashPOWER TRAIN:AUTOMATIC TRANSMISSION
WHILE DRIVING 100 MPH TRANSMISSION FAILED. ENGINE REVVED AT A HIGH RATE. THEN, VEHICLE LOST POWER, AND THE CONSUMER HIT A WALL. VEHICLE WAS TOWED. THE DEALERSHIP WAS NOTIFIED, BUT DID NOT RESOLVE THE PROBLEM. *AK
Mileage: 104,443