1993 SUBARU LOYALE
16 complaints filed with NHTSA.
16
Complaints
2
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| WHEELS:MULTI PIECE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| VEHICLE SPEED CONTROL | 1 |
| UNKNOWN OR OTHER | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| ELECTRICAL SYSTEM | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| AIR BAGS:FRONTAL | 1 |
Recent Complaints
20020110CrashAIR BAGS:FRONTAL
VEHICLE WAS INVOLVED IN A 20-25 MPH FRONTAL COLLISION IN WHICH THE DRIVER AND PASSENGER AIR BAGS DID NOT DEPLOY . PLEASE GIVE ANY FURTHER DETAILS. NLM
19950707CrashPOWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE)
DRIVING VEHICLE AT SPEED 30 MPH, GOING OVER UNEVEN PAVEMENT HWY, 5 SPEED, 4 WHEEL DRIVE KICK IN CAUSING A LOSS OF CONTROL OF VEHICLE, IMPACT 12:00. *AK