1999 SUBARU IMPREZA
27 complaints filed with NHTSA.
27
Complaints
2
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| AIR BAGS:FRONTAL | 2 |
| SUSPENSION:REAR | 2 |
| SUSPENSION:FRONT:WHEEL BEARING | 2 |
| STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| TIRES | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 1 |
| SEAT BELTS | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| WHEELS | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
Recent Complaints
20021126CrashAIR BAGS:FRONTAL
THE VEHICLE WAS REAR ENDED AND WAS PUSHED INTO ANOTHER VEHICLE, AND THE AIRBAGS FAILED TO DEPLOY, THE DRIVER AND PASSENGER WAS INJURED. TS *JB
Mileage: 62,000
20021118CrashAIR BAGS:FRONTAL
CONSUMER WAS HIT FROM THE REAR BY A VAN, PUSHED FORWARD, AND COLLIDED WITH ANOTHER VEHICLE IN FRONT. CONSUMER'S VEHICLE WAS STOPPED FOR TRAFFIC. BOTH THE DRIVER AND PASSENGER AIR BAGS DID NOT DEPLOY. TS