2016 RAM PROMASTER 3500
25 complaints filed with NHTSA.
25
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE | 4 |
| POWER TRAIN | 4 |
| ELECTRICAL SYSTEM | 3 |
| EXTERIOR LIGHTING | 2 |
| SERVICE BRAKES | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| EQUIPMENT | 1 |
| AIR BAGS | 1 |
| UNKNOWN OR OTHER | 1 |
| STRUCTURE:BODY | 1 |
| VEHICLE SPEED CONTROL | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
Recent Complaints
20190612CrashPOWER TRAIN
THE BOLTS TO THE TRANSMISSION/MOTOR MOUNT BROKE. THE ENGINE AND TRANSMISSION DROPPED ALMOST HITTING THE GROUND.
Mileage: 86,000