1999 PORSCHE BOXSTER
35 complaints filed with NHTSA.
35
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 |
| ENGINE AND ENGINE COOLING | 4 |
| ENGINE AND ENGINE COOLING:ENGINE | 4 |
| AIR BAGS | 4 |
| AIR BAGS:FRONTAL | 2 |
| ELECTRICAL SYSTEM | 2 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| TIRES:SIDEWALL | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| SEAT BELTS:FRONT:WARNING LIGHT/DEVICES | 1 |
| SEAT BELTS:FRONT | 1 |
Recent Complaints
19990423CrashSTRUCTURE:FRAME AND MEMBERS
POTENTIAL FATALITY / SEVERE INJURY - ROLL BAR IS LOCATED TOO FAR FORWARD AND DOES NOT HAVE ADEQUATE PADDING FOR DRIVERS OVER 5' 10" TALL. A RELATIVELY MINOR ACCIDENT CAN EASILY BECOME A FATALITY AS A TALLER DRIVER'S HEAD WILL IMPACT THE ROLL BAR INSTEAD OF THE HEADREST. A RETROFIT PROVIDING ADDITIONAL PADDING IS NECESSARY. *AK