1989 PONTIAC SUNBIRD
16 complaints filed with NHTSA.
16
Complaints
1
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| POWER TRAIN | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| UNKNOWN OR OTHER | 1 |
| AIR BAGS:FRONTAL | 1 |
Recent Complaints
20020422CrashAIR BAGS:FRONTAL
WHILE TRAVELING ON HIGHWAY ANOTHER VEHICLE VEERED INTO CONSUMER'S VEHICLE ANDDUAL AIRBAGS DIDN'T DEPLOY. DEALERSHIP WAS AWARE OF PROBLEM.*AK
19950127FireELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD
ENGINE COMPARTMENT FIRE: WHILE DRIVING FREEWAY, HEARD BANG; NOTICED SMOKE; PULLED OVER; ENGINE ENGULFED WITH FIRE; NO WARNING. TT