1988 PONTIAC PONTIAC
6 complaints filed with NHTSA.
6
Complaints
0
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SEATS | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
Recent Complaints
19970627SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
BRAKES LOCKED UP, CAUSING ACCIDENT/INJURIES. (NEW JERSEY STATE POLICE REPORT)