1991 PONTIAC FIREBIRD
29 complaints filed with NHTSA.
29
Complaints
4
Crashes
0
Fires
3
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 5 |
| AIR BAGS:FRONTAL | 3 |
| STRUCTURE:FRAME AND MEMBERS | 3 |
| ELECTRICAL SYSTEM | 2 |
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| TIRES | 1 |
| TIRES:TREAD/BELT | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
Recent Complaints
20020826CrashAIR BAGS:FRONTAL
IN A FRONTAL COLLISION NONE OF THE AIR BAGS DEPLOYED ON IMPACT.*AK
20020722CrashPOWER TRAIN:AXLE ASSEMBLY
THE RIGHT REAR AXLE BROKE DUE TO A BAD CASTING CAUSING THE WHEEL TO LEAVE THE VEHICLE AND THE CAR TO CRASH*AK
20000121CrashAIR BAGS:FRONTAL
VEHICLE RAN INTO A TREE AT 40MPH HEAD-ON, AND THE AIR BAGS DID NOT DEPLOY. DEALER HAS NOT BEEN CONTACTED. *AK
19950130CrashAIR BAGS:FRONTAL
CAR WAS IN AN ACCIDENT AND THE AIR BAG DIDN'T DEPLOY TALK TO DEALER WAS TO COME OUT AND LOOK AT THE CAR IN TWO WEEK IT IS NOW 12 WEEK AND NO ONE HAS LOOK. TT