1989 OLDSMOBILE TOURING SEDAN
16 complaints filed with NHTSA.
16
Complaints
2
Crashes
2
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEATS | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
Recent Complaints
19961118CrashFireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
DRIVING VEHICLE, CAME TO COMPLETE STOP, ANOTHER VEHICLE REARENDED OLDSMOBILE NEAR LEFT SIDE BY GAS TANK, VEHICLE CAUGHT ON FIRE, POLICE AND FIRE DEPT ARRIVED PUT FLAMES OUT. *AK
19961118CrashFireELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK
WHILE DRIVING VEHICLE CAME TO COMPLETE STOP, ANOTHER VEHICLE REARENDED OLDSMOBILE WHICH WAS HIT ON LEFT SIDE BY REAR LAMP, NEAR GAS TANK, VEHICLE CAUGHT ON FIRE, POLICE AND FIRE DEPTS ARRIVED, PUT OUT FLAMES. *AK