1990 OLDSMOBILE SUPREME
7 complaints filed with NHTSA.
7
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| STEERING | 1 |
Recent Complaints
19950518FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
CAR WAS PARKED AND IGNITION TURNED OFF, THERE WAS AN ENGINE FIRE, VEHICLE WAS TOTALLED. TT TT