1983 MERCURY GRAND MARQUIS
14 complaints filed with NHTSA.
14
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| POWER TRAIN | 1 |
| ELECTRICAL SYSTEM | 1 |
Recent Complaints
19950630FireFUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM
VEHICLE FIRE STARTED UNDER THE HOOD DUE TO A FUEL LEAK, FIRE CONSUMED (3) OTHER CARS AS WELL. P