1986 MERCURY COUGAR
20 complaints filed with NHTSA.
20
Complaints
0
Crashes
2
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 4 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 3 |
| VEHICLE SPEED CONTROL | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| SEATS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| ENGINE AND ENGINE COOLING | 1 |
Recent Complaints
19981014VISIBILITY:WINDSHIELD
VEHICLE DOES NOT CONTAIN SAFETY GLASS ON SIDE WINDOWS, VEHICLE COLLISION RESULTING IN CUTS TO FACE DUE TO GLASS.
19960429FireELECTRICAL SYSTEM:IGNITION:SWITCH
THE VEHICLE CAUGHT ON FIRE FROM THE IGNITION AREA WHILE DRIVING. PLEASE DESCRIBE. *AK
19960429FireELECTRICAL SYSTEM:IGNITION:SWITCH
THE VEHICLE CAUGHT ON FIRE FROM THE IGNITION AREA WHILE DRIVING. PLEASE DESCRIBE. *AK