2001 MERCEDES-BENZ S CLASS
46 complaints filed with NHTSA.
46
Complaints
0
Crashes
1
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM | 11 |
| INTERIOR LIGHTING | 7 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 6 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 4 |
| SUSPENSION | 2 |
| SUSPENSION:FRONT | 2 |
| VEHICLE SPEED CONTROL | 1 |
| UNKNOWN OR OTHER | 1 |
| TIRES | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | 1 |
| STRUCTURE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ELECTRONIC STABILITY CONTROL:AUTOMATIC (ASC) | 1 |
Recent Complaints
20061205FireENGINE AND ENGINE COOLING:ENGINE
CAR BURST INTO FLAMES FOR NO APPARENT REASON WHILE I WAS DRIVING. *JB
Mileage: 102,000