2000 MERCEDES-BENZ MERCEDES BENZ
12 complaints filed with NHTSA.
12
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| UNKNOWN OR OTHER | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| STRUCTURE:BODY | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| EQUIPMENT | 1 |
Recent Complaints
20000623CrashSERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP
CAR WILL NOT COMPLETLY STOP ON EACH INCIDENT WILL PULL TOWARD TO DRIVERS SIDE.