1999 MERCEDES-BENZ CLK320
29 complaints filed with NHTSA.
29
Complaints
1
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| UNKNOWN OR OTHER | 4 |
| ENGINE AND ENGINE COOLING:ENGINE | 3 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SEATS | 1 |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 1 |
| CHILD SEAT | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ELECTRICAL SYSTEM | 1 |
| SUSPENSION:FRONT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STRUCTURE:BODY:ROOF AND PILLARS | 1 |
Recent Complaints
20011115CrashUNKNOWN OR OTHER
MERCEDES-BENZ, DEVON, PA, SAYS FLOOR MAT JAMMED ACCELERATOR AS DRIVER BRAKED.*AK
20001120FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
THE VEHICLE STARTED BACK FIRING AND STALLING, IT SUDDENTLY LOST ALL POWER, TRACTION LIGHTS ILLUMINATED ON THE DASH, WHILE THE CONSUMER PULLED TO THE SIDE THE ENGINE CAUGHT ON FIRE.*ET