1996 MERCEDES-BENZ 280
15 complaints filed with NHTSA.
15
Complaints
2
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| AIR BAGS | 1 |
| TIRES | 1 |
| AIR BAGS:FRONTAL | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| UNKNOWN OR OTHER | 1 |
| SUSPENSION:FRONT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| ELECTRICAL SYSTEM | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
Recent Complaints
19971028CrashPOWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH
ON SLIGHT INCLINE, AFTER GEAR SHIFT WAS PUT INTO PARK, KEY REMOVED AND SHUT DOOR WHILE WALKING TOWARD HOUSE, THE VEHICLE ROLLED BACKWARDS DOWN THE HILL, HITTING TWO TREES. PLEASE DESCRIBE DETAILS. *AK *NLM
19970402CrashAIR BAGS
NO DEPLOYMENT OF DRIVER'S SIDE AIR BAG IN ACCIDENT.