1992 MAZDA NAVAJO
24 complaints filed with NHTSA.
24
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 |
| TIRES | 3 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE/STRUT | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| AIR BAGS:FRONTAL | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
Recent Complaints
19970731CrashAIR BAGS:FRONTAL
AIR BAG FAILED TO DEPLOY DURING COLLISION.