1990 MAZDA MX-6
18 complaints filed with NHTSA.
18
Complaints
2
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:ANCHORAGE | 3 |
| SEAT BELTS | 3 |
| SEATS:FRONT ASSEMBLY:POWER ADJUST | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| SEAT BELTS:FRONT | 1 |
Recent Complaints
19960223CrashSEAT BELTS:FRONT:ANCHORAGE
THE CONSUMER WAS IN AN ACCIDENT AND THE DRIVER SIDE DOOR OPEN AND THE DRIVER SIDE SEAT BELT DID NOT HOLD THE CONSUMER. *AK
19960223CrashSEAT BELTS:FRONT:ANCHORAGE
THE CONSUMER WAS IN AN ACCIDENT AND THE DRIVER SIDE DOOR OPEN AND THE DRIVER SIDE SEAT BELT DID NOT HOLD THE CONSUMER. *AK