1999 MAZDA MILLENIA
35 complaints filed with NHTSA.
35
Complaints
2
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES | 3 |
| UNKNOWN OR OTHER | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| AIR BAGS:FRONTAL | 2 |
| TIRES:TREAD/BELT | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 2 |
| ELECTRICAL SYSTEM | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| PARKING BRAKE | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
Recent Complaints
20070609CrashAIR BAGS:FRONTAL
1999 MAZDA MILLENIA TRAVELLING AT 60 MPH REAR-ENDED A CAR T HAT PULLED IN FRONT . NEITHER THE DRIVER OR PASSANGER AIRBAG DEPLOYED, CAUSING THE DRIVER TO COLLIDE WITH THE STEERING WHEEL RESULTING IN INJURIES. *AK
Mileage: 181,199
20000107CrashAIR BAGS:FRONTAL
THERE WAS NO DEPLOYMENT OF THE DRIVER'S SIDE OR PASSENGER'S SIDE AIR BAGS WHEN VEHCLE WAS HIT BY A VAN TRAVELING AT A HIGH RATE OF SPEED. THE WHOLE FRONT END OF THE VEHICLE WAS SHEARED OFF. VEHICLE WAS TOTALLED. *AK