1990 MAZDA 929
14 complaints filed with NHTSA.
14
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS | 3 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
Recent Complaints
19950112CrashSEAT BELTS
VEHICLE WAS A STOP IMPACT 6:00 POSITION SHOULDER BELT DID NOT RETRACT CAUSING INJURIES. TT