1990 JEEP WAGONEER
18 complaints filed with NHTSA.
18
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 7 |
| SEATS:FRONT ASSEMBLY:POWER ADJUST | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 1 |
Recent Complaints
19991025CrashVEHICLE SPEED CONTROL:CABLES
THE VEHICLE TOOK OFF, WITHOUT PEDAL APPLICATION, AFTER BEING PUT INTO DRIVE. THE VEHICLE RAN INTO A BUILDING AND WAS TOTALED. *AK