1989 JAGUAR XJS
17 complaints filed with NHTSA.
17
Complaints
0
Crashes
4
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS | 3 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| UNKNOWN OR OTHER | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| SEAT BELTS:FRONT | 1 |
Recent Complaints
19981204FireELECTRICAL SYSTEM:IGNITION
THIS FORM SUCKS! I CAN'T MANAGE TO GET ANYTHING TO FIT! I GUESS I'LL JUST HAVE TO FORGET ABOUT IT.
19980312FireUNKNOWN OR OTHER
UNSPECIFIED.
19970921FireENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR
VEHICLE FIRE DUE TO CATALYTIC CONVERTER OVERHEATING. *AK
19950310FireFUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS
FUEL LEAK FROM FUEL INJECTOR RAIL, CAUSING FIRE. *AK