1992 JAGUAR XJ6
16 complaints filed with NHTSA.
16
Complaints
2
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS | 6 |
| VEHICLE SPEED CONTROL | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SUSPENSION:REAR | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
Recent Complaints
19950609CrashVEHICLE SPEED CONTROL
SUDDEN RAPID ACCELERATION, RESULTING IN LOSS OF CONTROL/ACCIDENT. *AK
19950609CrashSERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
BRAKES FAILED DURING ABOVE ACCIDENT. TT