1997 ISUZU TROOPER
18 complaints filed with NHTSA.
18
Complaints
2
Crashes
0
Fires
4
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:CLUTCH ASSEMBLY | 3 |
| AIR BAGS | 1 |
| AIR BAGS:FRONTAL | 1 |
| FUEL SYSTEM, OTHER | 1 |
| STEERING:GEAR BOX:SHAFT SECTOR | 1 |
| STEERING:LINKAGES | 1 |
| SUSPENSION:FRONT | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| FUEL SYSTEM, OTHER:FUEL INJECTION SYSTEM | 1 |
| ENGINE AND ENGINE COOLING | 1 |
Recent Complaints
19970403CrashAIR BAGS
CONSUMER WAS INVOLVED IN A REAR END COLLISION TRAVELING ABOUT 45 MPH, IMPACT 30 MPH, DAMAGE TO THE FRONT END. THE DRIVER'S AND PASSENGER'S SIDE AIR BAGS DID NOT DEPLOY, CAUSING INJURIES TO THE DRIVER AND THE PASSENGER. *AK
19970403CrashAIR BAGS:FRONTAL
CONSUMER WAS INVOLVED IN A REAR END COLLISION TRAVELING ABOUT 45 MPH, IMPACT 30 MPH, DAMAGE TO THE FRONT END. THE DRIVER'S AND PASSENGER'S SIDE AIR BAGS DID NOT DEPLOY, CAUSING INJURIES TO THE DRIVER AND THE PASSENGER. *AK