1996 HYUNDAI SONATA
37 complaints filed with NHTSA.
37
Complaints
0
Crashes
0
Fires
0
Injuries
1
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 5 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 |
| AIR BAGS | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 2 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| TIRES | 1 |
| UNKNOWN OR OTHER | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| SUSPENSION:FRONT | 1 |
Recent Complaints
20020813FatalAIR BAGS
A CONSUMER?S FIVE YEAR STEP DAUGHTER WAS KILLED BY THE AIR BAG THAT DEPLOYED IN A 5 MPH COLLISION ACCIDENT. THE CONSUMER INDICATED THAT THE AIR BAG WAS DEFECTIVE, THIS REPORT WAS WRITTEN IN BY CLARENCE DITLOW, EXECUTIVE DIRECTOR FOR THE CENTER FOR AUTO SAFETY, 202-328-7700, 1825 CONNECTICUT AVE NW, STE 330, WASHINGTON, DC 20009. *YH