1993 HYUNDAI SCOUPE
22 complaints filed with NHTSA.
22
Complaints
2
Crashes
1
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| ELECTRICAL SYSTEM:WIRING | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| POWER TRAIN | 1 |
| SEAT BELTS:FRONT | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| SEATS | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
Recent Complaints
20000523FireELECTRICAL SYSTEM:WIRING
VEHICLE CAUGHT ON FIRE AND BURNED UP. FIRE DEPARTMENT RELAYED TO CONSUMER THAT THE CAUSE OF FIRE WAS AN ELECTRICAL MALFUNCTION. DEFECT COULD HAVE CAUSED SERIOUS INJURY OR POSSIBLY DEATH TO CONSUMER. *AK
19951116CrashSEAT BELTS:FRONT
DRIVER'S SIDE LAP BELT POPPED OFF DURING AN ACCIDENT, RESULTING IN AN INJURY. *AK
19950301CrashSEAT BELTS:FRONT:WEBBING
DRIVER REAR ENDED ANOTHER VEHICLE SHOULDER STRAP POPPED AND HIT ANOTHER PASSENGER. TT