1986 HYUNDAI EXCEL
17 complaints filed with NHTSA.
17
Complaints
1
Crashes
1
Fires
7
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:MANUAL TRANSMISSION | 4 |
| TIRES | 1 |
| ELECTRICAL SYSTEM | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
Recent Complaints
19970122SERVICE BRAKES, HYDRAULIC
BRAKE FAILURE.
19970122FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
ENGINE CAUGHT FIRE UPON IMPACT.
19951012CrashSEAT BELTS:FRONT:WEBBING
CONSUMER WAS IN AN ACCIDENT EQUIPMENT FAILURE DRIVER SEAT BELT. TT