1999 HONDA PRELUDE
40 complaints filed with NHTSA.
40
Complaints
2
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES:TREAD/BELT | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| ELECTRICAL SYSTEM | 3 |
| ENGINE AND ENGINE COOLING | 3 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 3 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 2 |
| SUSPENSION | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 2 |
| EQUIPMENT | 2 |
| POWER TRAIN | 2 |
| AIR BAGS:FRONTAL | 1 |
| STEERING | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
Recent Complaints
20001013CrashTIRES:TREAD/BELT
AS A RESULT OF TREAD SEPARATION CAR LOST CONTROL AND HIT THE MEDIAN. DRIVER WAS WHIP LASHED AND HER NECK AND BACK HURTS.*AK (TIRESIZE: 205/50R16)( DOT NUMBER: TIRE SIZE: 205/50R16 )
19990525CrashAIR BAGS:FRONTAL
VEHICLE WAS INVOLVED IN AN ACCIDENT, AND DRIVER'S AIR BAG DID NOT DEPLOY. *AK