1988 GMC SUBURBAN
8 complaints filed with NHTSA.
8
Complaints
0
Crashes
0
Fires
0
Injuries
2
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEATS | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STRUCTURE | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| TIRES | 1 |
| SUSPENSION | 1 |
Recent Complaints
19981020FatalSTRUCTURE
DURING COLLISION CONSUMERS WERE EJECTED FROM VEHICLE. (ATTORNEY FOR CONSUMERS)