1995 GMC PICKUP
14 complaints filed with NHTSA.
14
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD WIPER/WASHER | 3 |
| SEATS | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 1 |
Recent Complaints
19961119CrashSEATS
WHILE STOPPED, WAS REARENDED AT APPROX. 5OMPH, DRIVER'S SEAT TRACK BOLT SHEARED OFF, DETACHING SEAT FROM ANCHOR. *AK *JB