1995 GMC PICK UP
29 complaints filed with NHTSA.
29
Complaints
3
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| AIR BAGS:FRONTAL | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| SEATS | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 |
| SUSPENSION:FRONT | 1 |
| EXTERIOR LIGHTING | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| POWER TRAIN:AXLE HUBS | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
Recent Complaints
19960909CrashAIR BAGS:FRONTAL
WHILE DRIVING VEHICLE INTO TOWN ON THE INSIDE LANE FOR TURNING, ANOTHER VEHICLE CAME ACROSS THE ROAD, PICKUP TRIED TO AVOID VEHICLE; HIT THE VEHICLE AND SENT IT INTO TAILSPIN; AIR BAG DID NOT DEPLOY UPON IMPACT.*AK
19960520CrashAIR BAGS:FRONTAL
INVOLVED IN FRONTAL COLLISION AT 40MPH AND THE AIRBAG DID NOT DEPLOY.PLEASE DESCRIBE. *AK
19960508CrashAIR BAGS:FRONTAL
FRONTAL COLLISION, IMPACT 12:00, SPEED 40MPH, DRIVER SIDE AIR BAG DID NOT DEPLOY. *AK