1993 GMC C3500
20 complaints filed with NHTSA.
20
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| POWER TRAIN | 1 |
| STEERING:LINKAGES | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| STEERING:LINKAGES:ARM:IDLER AND ATTACHMENT | 1 |
| STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | 1 |
| SUSPENSION:FRONT | 1 |
| POWER TRAIN:DRIVELINE:UNIVERSAL JOINT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 1 |
Recent Complaints
19950504CrashSERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS
BRAKE PADS REPLACED TEN TIMES DUE TO BRAKE FAILURES, ONCE CAUSING LOSS OF CONTROL/ACCIDENT.