1994 GMC 1500
32 complaints filed with NHTSA.
32
Complaints
2
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 6 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 5 |
| SEATS | 3 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SEAT BELTS | 1 |
| TIRES:TREAD/BELT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| POWER TRAIN:DRIVELINE | 1 |
| EQUIPMENT:ELECTRICAL | 1 |
Recent Complaints
20000614CrashPOWER TRAIN:MANUAL TRANSMISSION
VEHICLE WAS PARKED INSIDE OF GARAGE, AND IT ROLLED OUT OF THE GARAGE INTO A TREE. CONSUMER STATED THAT THIS WAS THE THIRD TIME THIS HAPPENED. *AK
19991014CrashSTEERING: STEERING WHEEL/HANDLE BAR
WHILE DRIVING ABOUT FORTY MPH WENT TO CHANGE LANES, AND STEERING WHEEL WOULD NOT TURN LEFT OR RIGHT, CAUSING CONSUMER TO CRASH. *AK