1990 GMC 1500
8 complaints filed with NHTSA.
8
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES:TREAD/BELT | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
Recent Complaints
20001116FireELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR
WHILE DRIVING ALTERNATER CAUGHT ON FIRE. CONSUMER NEEDED A NEW ALTERNATER. DEALER SAID ALTERNATER WAS INCORRECTLY INSTALLED.*AK