2001 FORD ZX2 (ESCORT)
32 complaints filed with NHTSA.
32
Complaints
1
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE | 6 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| STRUCTURE:BODY:HOOD | 2 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| ENGINE AND ENGINE COOLING | 2 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| EQUIPMENT | 1 |
Recent Complaints
20090914CrashAIR BAGS:FRONTAL
I WAS INVOLVED IN AN AUTOMOBILE ACCIDENT. I REAR ENDED A VEHICLE AT A STOP LIGHT. MY AIRBAG (DRIVERS) DID NOT DEPLOY. THERE WAS FRONT END DAMAGE TO THE VEHICLE. AND I SUFFERED SEVERE WHIPLASH AND CHEST BONE PAIN. *TR
Mileage: 169,000