1994 FORD WINDSTAR
25 complaints filed with NHTSA.
25
Complaints
2
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 5 |
| ENGINE AND ENGINE COOLING:ENGINE | 5 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| AIR BAGS:FRONTAL | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| POWER TRAIN | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| EQUIPMENT:OTHER:LABELS | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| SUSPENSION | 1 |
Recent Complaints
20020807CrashENGINE AND ENGINE COOLING:ENGINE:GASOLINE
WHILE DRIVING AND WITHOUT WARNING VEHICLE BEGAN TO STALL, RESULTING IN A COMPLETE SHUTDOWN. DEALER WAS NOTIFIED.*AK
19990311CrashAIR BAGS:FRONTAL
WHILE SITTING AT A RED LIGHT ANOTHER VEHICLE REAR ENDED CONSUMER'S VEHICLE, AND DRIVER'S SIDE/PASSENGER'S SIDE AIR BAGS DIDN'T DEPLOY. *AK