1985 FORD WINDSTAR
7 complaints filed with NHTSA.
7
Complaints
0
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
Recent Complaints
19960531FireELECTRICAL SYSTEM:IGNITION:SWITCH
THE VEHICLE WAS IN THE PARK POSITION AND THE VEHICLE CAUGHT ON FIRE. *AK