1995 FORD MOTOR HOME
7 complaints filed with NHTSA.
7
Complaints
0
Crashes
2
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| UNKNOWN OR OTHER | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| TIRES:TREAD/BELT | 1 |
Recent Complaints
20000118FireELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH
VEHICLE WAS PARKED IN DRIVEWAY NEXT TO HOUS, WHEN IT CAUGHT FIRE IN THE ENGINE AND DASHBOARD AREA. CAUSE IS UNKNOWN. *AK
19970627FireFUEL SYSTEM, GASOLINE:DELIVERY
FUEL LEAK, CAUSING FIRE.