1995 FORD FORD
17 complaints filed with NHTSA.
17
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| ELECTRICAL SYSTEM | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| AIR BAGS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SUSPENSION:FRONT | 1 |
| TIRES | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| WHEELS | 1 |
| POWER TRAIN | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
Recent Complaints
19960722CrashSERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS
BRAKES FAILED, CAUSING ACCIDENT. *DH