1993 FORD FESTIVA
24 complaints filed with NHTSA.
24
Complaints
0
Crashes
0
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS | 5 |
| TIRES | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| FUEL SYSTEM, OTHER | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| SUSPENSION:FRONT | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| SEAT BELTS:REAR/OTHER | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER ARM | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
Recent Complaints
20041130SEAT BELTS:FRONT:WEBBING
!993 FORD FESTIVA ENVOLVED IN A NEAR MISS/ AVOIDANCE OF ANOTHER VEHICLE WHICH CUT INTO MY LANE. GOING 45 MPH AND HIT CURB A COUPLE OF TIMES. THE PASSENGER SIDE SHOULDER BELT BROKE APART WHERE ATTACHES TO MOVING DOOR ATTACHEMENT. THE STITCHING BROKE COMPLETLY APART. DRIVERS SIDE SEATBELT SHOWS EVIDENCE OF STICHING ABOUT TO BRAKE AND/OR LOOSE. PASSENGER SUFFERED BACK INJURY. *AK
Mileage: 118,321