1990 FORD FESTIVA
22 complaints filed with NHTSA.
22
Complaints
1
Crashes
1
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 6 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 3 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 |
| POWER TRAIN | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| SEAT BELTS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| TIRES:TREAD/BELT | 1 |
Recent Complaints
20000821CrashWHEELS:LUGS/NUTS/BOLTS/STUDS
THE SPINDLE NUT OF RIGHT REAR WHEEL LOOSE AND THE WHEEL DROP OUT.
19961105FireELECTRICAL SYSTEM:IGNITION:SWITCH
ENGINE COMPARTMENT FIRE, UNDER THE HOOD, ELECTRICAL SHORT, VEHICLE WAS PARKED, FAILURE OF IGNITION SWITCH. *AK *SLC