1998 FORD E-250
30 complaints filed with NHTSA.
30
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| STEERING | 3 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| SUSPENSION:FRONT | 2 |
| POWER TRAIN:MANUAL TRANSMISSION:SHIFT PATTERN INDICATOR | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SEAT BELTS | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| STEERING:RACK AND PINION | 1 |
| TIRES:TREAD/BELT | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| AIR BAGS:SIDE/WINDOW | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
Recent Complaints
20010627CrashAIR BAGS:SIDE/WINDOW
CONSUMER WAS TRAVELING ABOUT 55MPH ON HIGHWAY AND ANOTHER VEHICLE VEERED INTO HIM. DRIVER'S SIDE AIRBAG DIDN'T DEPLOY.*AK