1991 FORD E-150
20 complaints filed with NHTSA.
Complaints by Component
| Component | Count |
|---|---|
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 2 |
| TIRES:SIDEWALL | 2 |
| TIRES:TREAD/BELT | 2 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| SEATS:FRONT ASSEMBLY:POWER ADJUST | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE | 1 |
Recent Complaints
TL*THE CONTACT OWNS A 1991 FORD E150. WHILE DRIVING 35 MPH, THE CONTACT HEARD A LOUD HISSING SOUND COMING FROM THE VEHICLE. HE INSPECTED THE VEHICLE AND NOTICED BURN MARKINGS INSIDE THE FILLER CAP AS WELL AS OUTSIDE OF THE FUEL TANK. HE STATED THAT THE COMPONENTS ON THE INSIDE OF THE FUEL TANK WERE BURNED. AS OF OCTOBER 1, 2007, THE DEALER AND MANUFACTURER HAD NOT INSPECTED THE VEHICLE. THE CONTACT BELIEVED THAT A SHORT CIRCUIT CAUSED THE FAILURE. THE CURRENT AND FAILURE MILEAGES WERE 193,
Mileage: 193,000
HAD TO REPLACE THREE BATTERIES AND FOUR ALTERNATORS, PURCHASED TRUCK NEW . .*AK
HAD TO REPLACE THREE BATTERIES AND FOUR ALTERNATORS, PURCHASED TRUCK NEW . .*AK
TRANSMISSION FAILED, RESULTING IN INJURY. (ATTORNEY FOR CLIENT) *DH