1996 DODGE VAN
25 complaints filed with NHTSA.
25
Complaints
2
Crashes
0
Fires
4
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| AIR BAGS:FRONTAL | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| SEAT BELTS | 1 |
| PARKING BRAKE | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| SEATS | 1 |
| VEHICLE SPEED CONTROL | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS:UNIT | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| UNKNOWN OR OTHER | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES | 1 |
Recent Complaints
19971022CrashAIR BAGS:FRONTAL
NO DEPLOYMENT OF DRIVER'S AIR BAG DURING A COLLISION. ALSO DRIVER'S AND PASSENGER'S SHOULDER HARNESSES DID NOT RESTRAIN DRIVER OR CHILD IN PASSENGER'S SEAT, RESULTING IN INJURIES. *AK
19971022CrashSEAT BELTS:FRONT:WEBBING
NO DEPLOYMENT OF DRIVER'S AIR BAG DURING A COLLISION. ALSO DRIVER'S AND PASSENGER'S SHOULDER HARNESSES DID NOT RESTRAIN DRIVER OR CHILD IN PASSENGER'S SEAT, RESULTING IN INJURIES. *AK