1995 DODGE VAN
16 complaints filed with NHTSA.
16
Complaints
1
Crashes
0
Fires
0
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| TIRES | 2 |
| STRUCTURE:BODY:DOOR | 1 |
| AIR BAGS:FRONTAL | 1 |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| SUSPENSION:FRONT:SPRINGS:TORSION BAR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SEAT BELTS:REAR/OTHER | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
Recent Complaints
19961113CrashAIR BAGS:FRONTAL
WHILE TRAVELING WITH HUSBAND DRIVING, CAME OVER A HILL, NOTICED A DEER, HIT BRAKES, DEER RAN TOWARDS VEHICLE, DRIVER'S AIR BAG DID NOT DEPLOY; VEHICLE CAME TO A SUDDEN STOP AFTER HITTING DEER. *AK