1988 DODGE SHADOW
19 complaints filed with NHTSA.
19
Complaints
0
Crashes
1
Fires
1
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| SEAT BELTS | 4 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| POWER TRAIN:AXLE ASSEMBLY | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| POWER TRAIN | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| STEERING:RACK AND PINION | 1 |
Recent Complaints
19970918SEAT BELTS:FRONT:ANCHORAGE
SEAT BELTS FAILED ON THE FRONT DRIVERS SIDE DURING ACCIDENT, CAUSING AN INJURY.
19950518FireENGINE AND ENGINE COOLING:ENGINE:GASOLINE
VEHICLE FIRE. *AW