1998 DODGE PICKUP
21 complaints filed with NHTSA.
21
Complaints
1
Crashes
0
Fires
2
Injuries
0
Deaths
Complaints by Component
| Component | Count |
|---|---|
| TIRES:TREAD/BELT | 2 |
| AIR BAGS:FRONTAL | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 1 |
| SUSPENSION:FRONT | 1 |
| PARKING BRAKE | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| SERVICE BRAKES, AIR:DISC:PADS | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| UNKNOWN OR OTHER | 1 |
| AIR BAGS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| VEHICLE SPEED CONTROL | 1 |
Recent Complaints
20040423AIR BAGS:FRONTAL
THE DRIVER SIDE AIRBAG DEPLOYED INADVERTENTLY. THIS CAUSED THE DRIVER TO SUSTAIN MINOR INJURIES. THE CONSUMER WAS TAKEN TO THE HOSPITAL. *AK THE VEHICLE WAS IN THE PARK POSITION, THE STEERING WHEEL WAS TILTED UP AND THE AIR BAG DEPLOYED. *SC *JB
20030129CrashAIR BAGS:FRONTAL
A DEER RAN IN FRONT OF THE VEHICLE AND CAUSED THE VEHICLE TO VEER INTO AN EMBANKMENT. THE DUAL AIRBAGS DIDN'T DEPLOY. PLEASE FILL IN ADDITIONAL INFORMATION. DEALER IS AWARE OF THE PROBLEM. PH
Mileage: 30,000